2018 TENTATIVE KARTING SCHEDULE | |||||
CLASS | VENUE | DATE | ROUND | SERIES | |
X30 JR / SR / VET / | CARMONA RACE TRACK | FEBRUARY 24-25 | RACE 1 | X30 LEG 1 | |
OVERALL | CARMONA RACE TRACK | FEBRUARY 24-25 | RACE 2 | X30 LEG 1 | |
CARMONA RACE TRACK | MARCH 10-11 | RACE 3 | X30 LEG 2 | ||
CARMONA RACE TRACK | MARCH 10-11 | RACE 4 | X30 LEG 2 | ||
CARMONA RACE TRACK | JULY 14-15 | RACE 5 | AKOC RND2 | X30 LEG 3 | |
CARMONA RACE TRACK | JULY 14-15 | RACE 6 | AKOC RND2 | X30 LEG 3 | |
MINIROK | CARMONA RACE TRACK | FEBRUARY 24-25 | X30 LEG 1 | X30 LEG 1 | |
CARMONA RACE TRACK | MARCH 10-11 | X30 LEG 2 | X30 LEG 2 | ||
CARMONA RACE TRACK | APRIL 7-8 | ROK GP ROUND 1 | ROK GP | ||
PALAWAN INT'L CIRCUIT | MAY 5 | ROK GP ROUND 2 | ROK GP | ||
PALAWAN INT'L CIRCUIT | MAY 6 | ROK GP ROUND 3 | ROK GP | ||
CARMONA RACE TRACK | JULY 14-15 | X30 LEG 3 | AKOC RND2 | X30 LEG 3 | |
CARMONA RACE TRACK | AUGUST 11-12 | ROK GP ROUND 4 | ROK GP | ||
CLARK INT'L SPEEDWAY | SEPTEMBER 29 | ROK GP ROUND 5 | ROK GP | ||
CLARK INT'L SPEEDWAY | SEPTEMBER 30 | ROK GP ROUND 6 | ROK GP | ||
FORMULA CADET NOV / EXP / | CARMONA RACE TRACK | FEBRUARY 24-25 | X30 LEG 1 | X30 LEG 1 | |
OVERALL | CARMONA RACE TRACK | MARCH 10-11 | X30 LEG 2 | X30 LEG 2 | |
CARMONA RACE TRACK | APRIL 7-8 | ROK GP ROUND 1 | ROK GP | ||
PALAWAN INT'L CIRCUIT | MAY 5 | ROK GP ROUND 2 | ROK GP | ||
PALAWAN INT'L CIRCUIT | MAY 6 | ROK GP ROUND 3 | ROK GP | ||
CARMONA RACE TRACK | JULY 14-15 | X30 LEG 3 | AKOC RND2 | X30 LEG 3 | |
CARMONA RACE TRACK | AUGUST 11-12 | ROK GP ROUND 4 | ROK GP | ||
CLARK INT'L SPEEDWAY | SEPTEMBER 29 | ROK GP ROUND 5 | ROK GP | ||
CLARK INT'L SPEEDWAY | SEPTEMBER 30 | ROK GP ROUND 6 | ROK GP | ||
ROK GP JR / SR / VET / | CARMONA RACE TRACK | APRIL 7-8 | ROK GP ROUND 1 | ROK GP | |
OVERALL | PALAWAN INT'L CIRCUIT | MAY 5 | ROK GP ROUND 2 | ROK GP | |
PALAWAN INT'L CIRCUIT | MAY 6 | ROK GP ROUND 3 | ROK GP | ||
CARMONA RACE TRACK | AUGUST 11-12 | ROK GP ROUND 4 | ROK GP | ||
CLARK INT'L SPEEDWAY | SEPTEMBER 29 | ROK GP ROUND 5 | ROK GP | ||
CLARK INT'L SPEEDWAY | SEPTEMBER 30 | ROK GP ROUND 6 | ROK GP | ||
2018 ASIAN KARTING OPEN CHAMPIONSHIP | |||||
DATE | VENUE | ROUND | |||
JUNE 9-10 | KARTRODOMO DE COLOANE MACAU, MACAU | ROUND 1 | |||
JULY 14-15 | CARMONA RACE TRACK PHILIPPINES | ROUND 2 | |||
SEPTEMBER 8-9 | SENTUL INTERNATIONAL CIRCUIT, INDONESIA | ROUND 3 | |||
NOVEMBER 10-11 | BIRA KART CIRCUIT, THAILAND | ROUND 4 | |||
DECEMBER 8-9 | KARTRODOMO DE COLOANE MACAU, MACAU | ROUND 5 | |||
LAST UPDATE: APRIL 27, 2018 | |||||
NOTE: all schedules are subject to change w/o prior notice |